swipe to view more
Hot-rod attitude on three wheels, the 2023 Freewheeler delivers aggressive style, confidence and performance. OVERVIEW Milwaukee-Eight 114 V-Twin Powertrain Blacked out hot-rod styling and attitude 3-Wheel Comfort and performance
Electric reverse gear makes it easier to move vehicle in and out of parking spaces or a garage.
Weather-proof rear trunk with top-mounted door for easy loading.
Bobtail rear fenders and slash cut pipe for extra attitude.
Soaking in blacked-out attitude from the front end, headlamp nacelle, tank console, hand and foot controls to the powertrain and exhaust.
Built on a chassis engineered by Harley-Davidson exclusively for three-wheeled vehicles that offers optimized handling and performance.
VIVID BLACK W/BLACK FINISH$29,999 | COLOR W/BLACK FINISH $30,749 |
TWO-TONE W/BLACK FINISH $31,499 | ABS OPTIONStandard |
SECURITY OPTIONStandard | CRUISE CONTROL OPTIONStandard |
CALIFORNIA EMISSIONS $200 | FREIGHT$1,350 |
SURCHARGE$1,200 |
ENGINEMilwaukee-Eight 114 | BORE4.016 in. |
STROKE4.5 in. | DISPLACEMENT114 cu in |
COMPRESSION RATIO10.5:1 | FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) |
EXHAUSTShorty slash down-style chrome finish mufflers |
LENGTH103 in. | SEAT HEIGHT, LADEN26.2 in. |
GROUND CLEARANCE4.9 in. | RAKE26 |
TRAIL3.96 in. | WHEELBASE65.7 in. |
TIRES, FRONT SPECIFICATIONMT 130/60B19 M/C 61H | TIRES, REAR SPECIFICATIONP215/45R18 83T |
TIRE, TYPEDunlop Harley-Davidson Series, bias blackwall front and radial blackwall rear | FUEL CAPACITY6 gal. |
OIL CAPACITY (W/FILTER)5 qt. | WEIGHT, AS SHIPPED1,074 lb |
WEIGHT, IN RUNNING ORDER1,110 lb. | LUGGAGE CAPACITY -VOLUME2 cu ft |
ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE122 ft-lb |
ENGINE TORQUE (RPM)2750 | HORSEPOWER90 HP / 67 kW @ 4750 rpm |
FUEL ECONOMY TESTING METHODEstimated City/Hwy | FUEL ECONOMY43 mpg |
PRIMARY DRIVEChain, 34/46 ratio | GEAR RATIOS (OVERALL) 1ST10.534 |
GEAR RATIOS (OVERALL) 2ND7.302 | GEAR RATIOS (OVERALL) 3RD5.423 |
GEAR RATIOS (OVERALL) 4TH4.392 | GEAR RATIOS (OVERALL) 5TH3.741 |
GEAR RATIOS (OVERALL) 6TH3.157 |
FRONT FORK49mm dual bending valve | REAR SHOCKSHand-adjustable emulsion rear suspension |
WHEELS, FRONT TYPECast Aluminum | WHEELS, REAR TYPECast Aluminum |
BRAKES, TYPEDual floating rotors (front), fixed rotor (rear) | BRAKES, CALIPER TYPEFront: 32mm 4 piston fixed, Rear: floating 36mm piston integrated park brake |
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTSDual halogen headlight 55-watt 625 lumen low beam, 65-watt 1,570 lumen high beam; Incandescent | GAUGESSpeedometer, tachometer, fuel, and voltage gauges; display features odometer, trip A, trip B, range to empty, gear indicator |
WARNING: Operating, servicing and maintaining a passenger vehicle, an off-highway motor vehicle or a recreational marine vessel can expose you to chemicals including engine exhaust, carbon monoxide, phthalates, and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. To minimize exposure, avoid breathing exhaust, do not idle the engine except as necessary, service your vehicle or vessel in a well-ventilated area and wear gloves or wash your hands frequently when servicing your vehicle or vessel. For more information go to https://www.p65warnings.ca.gov/products/passenger-vehicle and https://www.p65warnings.ca.gov/products/marine.